<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Business Owner</title>
	<atom:link href="http://www.thebusinessowner.com/feed" rel="self" type="application/rss+xml" />
	<link>https://www.thebusinessowner.com</link>
	<description></description>
	<lastBuildDate>Mon, 08 Mar 2010 09:00:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Recovery at Hand for Small U.S. Businesses?</title>
		<link>http://www.thebusinessowner.com/business-guidance/economics/2010/03/recovery-at-hand-for-small-u-s-businesses</link>
		<comments>http://www.thebusinessowner.com/business-guidance/economics/2010/03/recovery-at-hand-for-small-u-s-businesses#comments</comments>
		<pubDate>Mon, 08 Mar 2010 09:00:59 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Featured Articles]]></category>

		<guid isPermaLink="false">http://www.thebusinessowner.com/business-guidance/economics/2010/03/recovery-at-hand-for-small-u-s-businesses</guid>
		<description><![CDATA[Owners of small U.S. businesses don’t seem to be experiencing an economic rebound. Not by a long shot. They also appear to have little confidence that better times are near. This is in contrast to both public equities (i.e., the “stock market”) run that continues unabated and regular media reports of improvements in global macroeconomic indicators. Here are excerpts from the National Federation of Independent Business (NFIB) January 2010 survey of U.S. business owners (2010 Small Business Economic Trends Report).“2009 did not end on an uplifting note,” reads the January 2010 Small Business Economic Trends report issued by the National Federation of Independent Business (NFIB).]]></description>
			<content:encoded><![CDATA[Owners of small U.S. businesses don’t seem to be experiencing an economic rebound. Not by a long shot. They also appear to have little confidence that better times are near. This is in contrast to both public equities (i.e., the “stock market”) run that continues unabated and regular media reports of improvements in global macroeconomic indicators. Here are excerpts from the National Federation of Independent Business (NFIB) January 2010 survey of U.S. business owners (2010 Small Business Economic Trends Report).“2009 did not end on an uplifting note,” reads the January 2010 Small Business Economic Trends report issued by the National Federation of Independent Business&nbsp;(NFIB).]]></content:encoded>
			<wfw:commentRss>http://www.thebusinessowner.com/business-guidance/economics/2010/03/recovery-at-hand-for-small-u-s-businesses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Tips for Business Owners</title>
		<link>http://www.thebusinessowner.com/business-guidance/tax-and-tax-planning/2010/03/tax-tips-for-business-owners</link>
		<comments>http://www.thebusinessowner.com/business-guidance/tax-and-tax-planning/2010/03/tax-tips-for-business-owners#comments</comments>
		<pubDate>Fri, 05 Mar 2010 21:16:53 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Tax and Tax Planning]]></category>

		<guid isPermaLink="false">http://www.thebusinessowner.com/business-guidance/tax-and-tax-planning/2010/03/tax-tips-for-business-owners</guid>
		<description><![CDATA[Though the tax-filing deadline is near, there’s no need to panic. You still have time to employ some smart strategies and avoid common problems and hassles. The tax experts at Grant Thornton provide the following suggestions and reminders.]]></description>
			<content:encoded><![CDATA[Though the tax-filing deadline is near, there’s no need to panic. You still have time to employ some smart strategies and avoid common problems and hassles. The tax experts at Grant Thornton provide the following suggestions and&nbsp;reminders.]]></content:encoded>
			<wfw:commentRss>http://www.thebusinessowner.com/business-guidance/tax-and-tax-planning/2010/03/tax-tips-for-business-owners/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Your Story Told!</title>
		<link>http://www.thebusinessowner.com/business-guidance/sales-marketing/2010/03/get-your-story-told</link>
		<comments>http://www.thebusinessowner.com/business-guidance/sales-marketing/2010/03/get-your-story-told#comments</comments>
		<pubDate>Mon, 01 Mar 2010 21:14:12 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Sales & Marketing]]></category>

		<guid isPermaLink="false">http://www.thebusinessowner.com/?p=4358</guid>
		<description><![CDATA[Every business must create awareness. How else do you get your phone to ring? But doing so is tough. Advertising is E-X-P-E-N-S-I-V-E. Free publicity is the ticket, of course, but how do you get it? Sure, you can hire a PR firm to work its magic, but that’s expensive, too, and results are not guaranteed.  How can a business get press coverage without hiring a PR firm?]]></description>
			<content:encoded><![CDATA[Every business must create awareness. How else do you get your phone to ring? But doing so is tough. Advertising is E-X-P-E-N-S-I-V-E. Free publicity is the ticket, of course, but how do you get it? Sure, you can hire a PR firm to work its magic, but that’s expensive, too, and results are not guaranteed.  How can a business get press coverage without hiring a PR&nbsp;firm?]]></content:encoded>
			<wfw:commentRss>http://www.thebusinessowner.com/business-guidance/sales-marketing/2010/03/get-your-story-told/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ideal Situation for a Management Buyout</title>
		<link>http://www.thebusinessowner.com/business-guidance/buying-selling-a-business/2010/02/the-ideal-situation-for-a-management-buyout</link>
		<comments>http://www.thebusinessowner.com/business-guidance/buying-selling-a-business/2010/02/the-ideal-situation-for-a-management-buyout#comments</comments>
		<pubDate>Mon, 22 Feb 2010 17:19:23 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Buying & Selling a Business]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://www.thebusinessowner.com/?p=4481</guid>
		<description><![CDATA[Thousands of sources of equity capital in the U.S. and around the world are willing and able to pay top dollar for great companies, leave the tenured management in place, provide meaningful ownership to the manager or management team that remains, and mentor and support the new owner-managers in continuing to grow the business. This [...]]]></description>
			<content:encoded><![CDATA[<p>Thousands of sources of equity capital in the U.S. and around the world are willing and able to pay top dollar for great companies, leave the tenured management in place, provide meaningful ownership to the manager or management team that remains, and mentor and support the new owner-managers in continuing to grow the business. This is the type of transaction Acquisition Advisors specializes in and is proud to bring&nbsp;about.</p>
<p>Ideal candidates for this type of transaction have the following&nbsp;characteristics:</p>
<blockquote>
<ul>
<li>The business is in the United&nbsp;States.</li>
<li>The business is well-established, healthy and earning annual EBITDA of $2 million to $25&nbsp;million.</li>
<li>The current owner wishes to sell but does not need to&nbsp;sell.</li>
<li>The current owner wants top dollar, but such is not his/her only goal in the sale. Particularly, the seller also wants to:
<p><br class="spacer_" /></p>
<ul>
<li>“Take care” of his/her employees (and secure higher ownership for the key manager(s) to the extent&nbsp;possible.</li>
<blockquote>
<li>Do his/her best to place the business in a position where it has a good chance of continuing to&nbsp;succeed.</li>
<li>See the business continue to be in the facility and/or community it currently is&nbsp;in.</li>
</blockquote>
</ul>
</li>
</ul>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.thebusinessowner.com/business-guidance/buying-selling-a-business/2010/02/the-ideal-situation-for-a-management-buyout/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focus on Value Drivers to Maximize Business Value</title>
		<link>http://www.thebusinessowner.com/business-guidance/business-valuation/2010/02/focus-on-value-drivers-to-maximize-business-value</link>
		<comments>http://www.thebusinessowner.com/business-guidance/business-valuation/2010/02/focus-on-value-drivers-to-maximize-business-value#comments</comments>
		<pubDate>Thu, 18 Feb 2010 17:11:38 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Business Valuation]]></category>
		<category><![CDATA[Buying & Selling a Business]]></category>
		<category><![CDATA[Featured Articles]]></category>

		<guid isPermaLink="false">http://www.thebusinessowner.com/business-guidance/business-valuation/2010/02/focus-on-value-drivers-to-maximize-business-value</guid>
		<description><![CDATA[The day will come when you want out. Given all your hard work and sacrifice, you deserve a big pay day. So, why not set yourself up today for that to&#160;happen?
As it turns out, buyers have a lot in common. Below is a list of characteristics that, when present in a business, entice buyers to [...]]]></description>
			<content:encoded><![CDATA[<p>The day will come when you want out. Given all your hard work and sacrifice, you deserve a big pay day. So, why not set yourself up today for that to&nbsp;happen?</p>
<p>As it turns out, buyers have a lot in common. Below is a list of characteristics that, when present in a business, entice buyers to pay more. Conversely, a lack of these characteristics detracts from the price received. These “value drivers” are listed in rough order of&nbsp;importance.</p>
<ol>
<li><strong>Growth: </strong>Revenue and profit growth is the number one driver of value. Establish a pattern of growth and you will establish a substantial premium for your business. Of importance as well is rate of growth relative to that of the overall economy and, more particularly, of the industry in which the company&nbsp;participates.</li>
<li><strong>Profit and Profit Margins: </strong>Buyers buy businesses to make money. The higher the established profit, the more the buyer can and will pay to obtain those profits for his or her benefit. Profit margins are important as well. Are they higher than the industry averages? Gross and operating profit margins that consistently exceed industry averages will command higher&nbsp;values.</li>
<li><strong>Customers:</strong> Diversification of customers and customer tenure, loyalty and credit worthiness are important considerations when valuing a business. What would the impact on the company be if the largest customer were lost? If the answer is very little, then the company has virtually no customer concentration risk and, therefore, a higher value will be merited. If the answer is substantial, buyers won’t want to bear that risk without being handsomely compensated for doing so. Generally, if a company does not have a customer that accounts for 10% or more of revenue or profit, then there is little concentration&nbsp;risk.</li>
<li><strong>Management Quality and Depth:</strong> Buyers are concerned with whether the proven profit stream will continue after purchase. To the extent the business has a diverse group of top managers and employees that will continue with the business, the buyer’s perceived risk will decline. The result is a willingness to pay more for the business. Management depth, quality, tenure, experience, success record and education are all criteria of&nbsp;importance.</li>
<li><strong>Healthy, High-Growth Industry:</strong> Industry health and growth makes it easier to grow revenue and profits. Equally as important, competition tends to be not as fierce in expanding industries. There is enough business ‘to go around’ … so profit margins are higher. Find and serve an expanding industry and your job will be easier … as will your sale price. The stronger the industry, the higher the&nbsp;values.</li>
<li><strong>Multiple Industries: </strong>If the product or service offerings of a company are sold into multiple industries, a higher value is justified. The business can grow to twice the size (assuming each industry niche is of equal size) and enjoy meaningful industry diversification. For example, a maker of titanium tubing has traditionally sold to industrial customers, but has recently successfully penetrated the sports equipment marketplace. This business will command higher&nbsp;values.</li>
<li><strong>Proprietary Products: </strong>The more proprietary in nature of the products or services, the higher the value. In other words, is what you offer unique to anything offered by anyone else? Unique, of course, in a way that is meaningful or valuable to a certain customer group or groups? For example, a non-exclusive distributor enjoys little differentiation or protection from pricing pressure, whereas a manufacturer of a proprietary line of products should enjoy a more defensible market position and … higher profit&nbsp;margins.</li>
<li><strong>Product Mix and Diversification of Gross Profit: </strong>The greater the number of products and services the company sells, and the greater diversity of contribution to overall gross profit, the lower the risk inherent in business. Businesses with a healthy product mix and good gross profit diversification deserve and earn higher valuation&nbsp;multiples.</li>
<li><strong>Market Niche; Market Position; Brand Awareness; Identity</strong>: If a company fills a definable niche, commands a special leadership position in a niche or niches, or has strong and favorable brand awareness in its market, the business probably enjoys higher profit and growth rates. As such, buyers will pay&nbsp;more.</li>
<li><strong>Low Debt: </strong>While debt is not really a value driver, it substantially affects the net-cash received by the seller. When a business is sold, the seller basically sells the net equity of the business. Whether the sale is affected via a sale of the business’ assets or shares of stock, something must be done with the debt of the business. If the buyer assumes the debt, he or she will do so as a form payment to you, lowering the cash you get at closing. Further, in an asset sale you’ll owe federal and state taxes on the amount of debt assumed by the buyer. If the buyer does not assume the debt, the seller will have to pay off the borrowing WITH AFTER TAX&nbsp;DOLLARS.</li>
<li><strong>Interim Results:</strong> Buyers are interested in what the business will do in the future. The best indication is the present. Strong current performance can justify higher prices, and a dip in performance will quickly deflate&nbsp;value.</li>
<li><strong>Off Balance Sheet and Contingent Risks:</strong> Risk and uncertainty lower values. If elements such as the following exist, correct them … or wait for the issue to subside … before attempting to sell your business:<br />
<blockquote>
<ul>
<li> existing or pending&nbsp;litigation.</li>
<li>real or possible environmental&nbsp;liabilities.</li>
<li>lease problems or&nbsp;uncertainties.</li>
<li>industry or market&nbsp;uncertainty.</li>
<li>customer&nbsp;concentration.</li>
</ul>
</blockquote>
</li>
<li><strong>Future Maintenance Costs and Capital Expenditure Requirements: </strong>For the business to earn the profits projected by the buyer, or to continue to expand, how much money must be spent? Can the existing assets and staff handle the production requirements for the foreseeable future, or will new dollars have to be spent to replace, expand or … worst case … relocate? Future capital expenditure needs will have to come out of future profits, lowering the value of the&nbsp;business.</li>
<li><strong>Quality of Financial Information:</strong> Financial statements present the financial condition and performance of a company. To the extent that a buyer feels certain that these reports are accurate and may be relied upon, his or her perceived risk will be low. So, keep detailed and accurate books and records that will breed comfort and confidence in them. The result is a willingness to pay more for the&nbsp;business.</li>
<li><strong>Appearance:</strong> Does the business “show well?” Is it attractive in appearance? Is the facility clean, painted and bright? Does the office appear clean and organized, or cluttered and unprofessional? Are the logo, marketing materials and website up to date and convey a positive, vibrant image? Just as a clean and waxed car sells for more, so will a&nbsp;business.</li>
<li><strong>A Growth Plan: </strong> Buyers are interested in the future. Lay out a path for significant future growth and profit and … if the buyer believes he or she can make it happen … he or she might be willing to pay more. At times, much&nbsp;more.</li>
</ol>
<p>The above list is not meant to be all-inclusive, but is fairly comprehensive in scope and touches on the key areas of value and risk typically investigated and considered by buyers of&nbsp;businesses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebusinessowner.com/business-guidance/business-valuation/2010/02/focus-on-value-drivers-to-maximize-business-value/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Business Owners Should Watch the Super Bowl</title>
		<link>http://www.thebusinessowner.com/blog/2010/02/why-business-owners-should-watch-the-super-bowl</link>
		<comments>http://www.thebusinessowner.com/blog/2010/02/why-business-owners-should-watch-the-super-bowl#comments</comments>
		<pubDate>Tue, 09 Feb 2010 02:00:26 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[The Business Owner Blog]]></category>

		<guid isPermaLink="false">http://www.thebusinessowner.com/?p=4370</guid>
		<description><![CDATA[“Want to compare yourself to someone, make it someone great,” my father used to say. Okay, maybe I should compare myself to a winning football coach, such as Sean Payton of the New Orleans Saints. After all, a professional sports team is a business.]]></description>
			<content:encoded><![CDATA[“Want to compare yourself to someone, make it someone great,” my father used to say. Okay, maybe I should compare myself to a winning football coach, such as Sean Payton of the New Orleans Saints. After all, a professional sports team is a&nbsp;business.]]></content:encoded>
			<wfw:commentRss>http://www.thebusinessowner.com/blog/2010/02/why-business-owners-should-watch-the-super-bowl/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now’s the Time to Become Your Own Landlord</title>
		<link>http://www.thebusinessowner.com/business-guidance/real-estate/2010/02/now%e2%80%99s-the-time-to-become-your-own-landlord</link>
		<comments>http://www.thebusinessowner.com/business-guidance/real-estate/2010/02/now%e2%80%99s-the-time-to-become-your-own-landlord#comments</comments>
		<pubDate>Mon, 01 Feb 2010 17:18:46 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.thebusinessowner.com/uncategorized/2010/01/now%e2%80%99s-the-time-to-become-your-own-landlord</guid>
		<description><![CDATA[You bear great risk. Your wealth is concentrated in a single investment — your business. Your personal investment portfolio lacks diversification.

Are you listening? Do NOT rest your entire financial future on a single investment. At the very least, fund retirement accounts to their maximum. Investing in real estate should also be an absolute priority, and the best opportunity is the facility your business occupies.]]></description>
			<content:encoded><![CDATA[You bear great risk. Your wealth is concentrated in a single investment — your business. Your personal investment portfolio lacks diversification.

Are you listening? Do NOT rest your entire financial future on a single investment. At the very least, fund retirement accounts to their maximum. Investing in real estate should also be an absolute priority, and the best opportunity is the facility your business&nbsp;occupies.]]></content:encoded>
			<wfw:commentRss>http://www.thebusinessowner.com/business-guidance/real-estate/2010/02/now%e2%80%99s-the-time-to-become-your-own-landlord/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Know and Avoid Common Decision-Making Mistakes</title>
		<link>http://www.thebusinessowner.com/business-guidance/professional-development/2010/01/know-and-avoid-common-decision-making-mistakes</link>
		<comments>http://www.thebusinessowner.com/business-guidance/professional-development/2010/01/know-and-avoid-common-decision-making-mistakes#comments</comments>
		<pubDate>Fri, 29 Jan 2010 17:11:10 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Professional Development]]></category>

		<guid isPermaLink="false">http://www.thebusinessowner.com/?p=4270</guid>
		<description><![CDATA[To err is human, but don’t give up! You can learn to make better decisions. You have the intellect necessary to gather and objectively assess the relevant facts. Just slow down, conduct a level-headed analysis and get familiar with psychological biases that tend to derail sound decision-making for humans (so you can avoid them). Here are the common ones:]]></description>
			<content:encoded><![CDATA[To err is human, but don’t give up! You can learn to make better decisions. You have the intellect necessary to gather and objectively assess the relevant facts. Just slow down, conduct a level-headed analysis and get familiar with psychological biases that tend to derail sound decision-making for humans (so you can avoid them). Here are the common&nbsp;ones:]]></content:encoded>
			<wfw:commentRss>http://www.thebusinessowner.com/business-guidance/professional-development/2010/01/know-and-avoid-common-decision-making-mistakes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for Wringing Out Cost and Improving Gross Margins</title>
		<link>http://www.thebusinessowner.com/business-guidance/professional-development/2010/01/tips-for-wringing-out-cost-and-improving-gross-margins</link>
		<comments>http://www.thebusinessowner.com/business-guidance/professional-development/2010/01/tips-for-wringing-out-cost-and-improving-gross-margins#comments</comments>
		<pubDate>Mon, 25 Jan 2010 17:08:18 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Professional Development]]></category>

		<guid isPermaLink="false">http://www.thebusinessowner.com/business-guidance/professional-development/2010/01/tips-for-wringing-out-cost-and-improving-gross-margins</guid>
		<description><![CDATA[Purchase, Don’t Expedite. Time is money. Given a little time, a purchasing manager worth his/her salt should be able to wring a significant amount of cost out of any purchase. So give him/her incentive and time. Expedited orders add substantially to freight cost, and when you need it quick, your bargaining power is weak.]]></description>
			<content:encoded><![CDATA[Purchase, Don’t Expedite. Time is money. Given a little time, a purchasing manager worth his/her salt should be able to wring a significant amount of cost out of any purchase. So give him/her incentive and time. Expedited orders add substantially to freight cost, and when you need it quick, your bargaining power is&nbsp;weak.]]></content:encoded>
			<wfw:commentRss>http://www.thebusinessowner.com/business-guidance/professional-development/2010/01/tips-for-wringing-out-cost-and-improving-gross-margins/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABC Inventory Control to Boost Profit and Carve Out Tax-Free Cash</title>
		<link>http://www.thebusinessowner.com/business-guidance/profit-enhancement-cost-reduction/2010/01/abc-inventory-control-to-boost-profit-and-carve-out-tax-free-cash</link>
		<comments>http://www.thebusinessowner.com/business-guidance/profit-enhancement-cost-reduction/2010/01/abc-inventory-control-to-boost-profit-and-carve-out-tax-free-cash#comments</comments>
		<pubDate>Thu, 21 Jan 2010 17:04:15 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Profit Enhancement & Cost Reduction]]></category>

		<guid isPermaLink="false">http://www.thebusinessowner.com/?p=4263</guid>
		<description><![CDATA[The skill of a company in procuring (i.e., purchasing) parts, product and managing inventory can be the difference between success and failure. This is because: 1. The profitability of a business — or lack thereof — is established by the gross profit margin. That is, the profit left over from each sale after the direct expenses are deducted. For many businesses, the primary direct expense is procured product.]]></description>
			<content:encoded><![CDATA[The skill of a company in procuring (i.e., purchasing) parts, product and managing inventory can be the difference between success and failure. This is because: 1. The profitability of a business — or lack thereof — is established by the gross profit margin. That is, the profit left over from each sale after the direct expenses are deducted. For many businesses, the primary direct expense is procured&nbsp;product.]]></content:encoded>
			<wfw:commentRss>http://www.thebusinessowner.com/business-guidance/profit-enhancement-cost-reduction/2010/01/abc-inventory-control-to-boost-profit-and-carve-out-tax-free-cash/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
