<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Business Owner &#187; Business Strategy</title>
	<atom:link href="http://www.thebusinessowner.com/category/business-guidance/business-strategy/feed" rel="self" type="application/rss+xml" />
	<link>https://www.thebusinessowner.com</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 15:53:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Map Guides Business Owners to Maximized Payday</title>
		<link>http://www.thebusinessowner.com/business-guidance/business-strategy/2010/07/map-guides-business-owners-to-maximized-payday</link>
		<comments>http://www.thebusinessowner.com/business-guidance/business-strategy/2010/07/map-guides-business-owners-to-maximized-payday#comments</comments>
		<pubDate>Sun, 11 Jul 2010 13:41:04 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Buying & Selling a Business]]></category>
		<category><![CDATA[Featured Articles]]></category>

		<guid isPermaLink="false">http://www.thebusinessowner.com/?p=4735</guid>
		<description><![CDATA[Business owners find their motivation in varied things. Commercialize a pioneering methodology. Be one’s own boss. Prove naysayers wrong. Provide a great place for people to work.

While every entrepreneur has his or her unique set of goals, virtually all share one in common — to one day sell for a boatload. How much? Well, more is better. And so the question every business owner asks is: “What can I do today to maximize the eventual sale price of my business?”]]></description>
			<content:encoded><![CDATA[Business owners find their motivation in varied things. Commercialize a pioneering methodology. Be one’s own boss. Prove naysayers wrong. Provide a great place for people to work.

While every entrepreneur has his or her unique set of goals, virtually all share one in common — to one day sell for a boatload. How much? Well, more is better. And so the question every business owner asks is: “What can I do today to maximize the eventual sale price of my&nbsp;business?”]]></content:encoded>
			<wfw:commentRss>http://www.thebusinessowner.com/business-guidance/business-strategy/2010/07/map-guides-business-owners-to-maximized-payday/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Business Sale Price Is Maximized</title>
		<link>http://www.thebusinessowner.com/business-guidance/business-strategy/2010/06/how-business-sale-price-is-maximized</link>
		<comments>http://www.thebusinessowner.com/business-guidance/business-strategy/2010/06/how-business-sale-price-is-maximized#comments</comments>
		<pubDate>Tue, 01 Jun 2010 18:36:15 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Business Strategy]]></category>

		<guid isPermaLink="false">http://www.thebusinessowner.com/?p=4592</guid>
		<description><![CDATA[When your mission is to sell your business for absolute maximum, it’s a sales process.

A business sale price is a negotiated item. No list prices to go by. Sure, there are some rules of thumb. Some generally accepted earnings multiple ranges. But the ranges are large. We’re talking doubling and tripling of the prices paid. Millions of dollars hang in the balance for the prospective seller of a midsize company. Pair this with the fact that every business seller wants to sell for maximum value and the question becomes: How does the business owner go about securing maximum value?]]></description>
			<content:encoded><![CDATA[When your mission is to sell your business for absolute maximum, it’s a sales process.

A business sale price is a negotiated item. No list prices to go by. Sure, there are some rules of thumb. Some generally accepted earnings multiple ranges. But the ranges are large. We’re talking doubling and tripling of the prices paid. Millions of dollars hang in the balance for the prospective seller of a midsize company. Pair this with the fact that every business seller wants to sell for maximum value and the question becomes: How does the business owner go about securing maximum&nbsp;value?]]></content:encoded>
			<wfw:commentRss>http://www.thebusinessowner.com/business-guidance/business-strategy/2010/06/how-business-sale-price-is-maximized/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Health Care Legislation &#8212; Decoded</title>
		<link>http://www.thebusinessowner.com/business-guidance/business-strategy/2010/05/the-new-health-care-legislation-decoded</link>
		<comments>http://www.thebusinessowner.com/business-guidance/business-strategy/2010/05/the-new-health-care-legislation-decoded#comments</comments>
		<pubDate>Fri, 14 May 2010 15:24:46 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Business Strategy]]></category>

		<guid isPermaLink="false">http://www.thebusinessowner.com/business-guidance/business-strategy/2010/05/the-new-health-care-legislation-decoded</guid>
		<description><![CDATA[While the new health care legislation signed into law on March 23 is indeed large, complex and far-reaching, we’re happy to report that the alarmist rhetoric emanating from some corners seems to be largely hyperbole. Even the highly publicized recent “one time charge to earning” announced by some large employers such as AT&#038;T and Caterpillar appears to be extreme and politically motivated.]]></description>
			<content:encoded><![CDATA[While the new health care legislation signed into law on March 23 is indeed large, complex and far-reaching, we’re happy to report that the alarmist rhetoric emanating from some corners seems to be largely hyperbole. Even the highly publicized recent “one time charge to earning” announced by some large employers such as AT&T and Caterpillar appears to be extreme and politically&nbsp;motivated.]]></content:encoded>
			<wfw:commentRss>http://www.thebusinessowner.com/business-guidance/business-strategy/2010/05/the-new-health-care-legislation-decoded/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt Reduction During Tough Times</title>
		<link>http://www.thebusinessowner.com/business-guidance/business-strategy/2010/05/debt-reduction-during-tough-times</link>
		<comments>http://www.thebusinessowner.com/business-guidance/business-strategy/2010/05/debt-reduction-during-tough-times#comments</comments>
		<pubDate>Mon, 10 May 2010 10:37:30 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Business Strategy]]></category>

		<guid isPermaLink="false">http://www.thebusinessowner.com/uncategorized/2010/05/debt-reduction-during-tough-times</guid>
		<description><![CDATA[Difficult times are not for simply hunkering down and waiting out the storm. It’s a time for courage, creativity and action.

Is your business struggling financially? Have you been forced to lay off employees? Are you late paying creditors?

If so, your creditors fear the worst. You probably do, too. Maybe there’s a win-win here?]]></description>
			<content:encoded><![CDATA[Difficult times are not for simply hunkering down and waiting out the storm. It’s a time for courage, creativity and action.

Is your business struggling financially? Have you been forced to lay off employees? Are you late paying creditors?

If so, your creditors fear the worst. You probably do, too. Maybe there’s a win-win&nbsp;here?]]></content:encoded>
			<wfw:commentRss>http://www.thebusinessowner.com/business-guidance/business-strategy/2010/05/debt-reduction-during-tough-times/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for Making a Great Impression</title>
		<link>http://www.thebusinessowner.com/business-guidance/business-strategy/2010/01/tips-for-making-a-great-impression</link>
		<comments>http://www.thebusinessowner.com/business-guidance/business-strategy/2010/01/tips-for-making-a-great-impression#comments</comments>
		<pubDate>Wed, 06 Jan 2010 02:01:17 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Professional Development]]></category>

		<guid isPermaLink="false">http://www.thebusinessowner.com/business-guidance/business-strategy/2010/01/tips-for-making-a-great-impression</guid>
		<description><![CDATA[Warm, healthy smile. There may be nothing more important than a warm, healthy and relaxed smile. You’ll feel happy, more comfortable and be well on your way to making a good first impression.

Eye contact. Just as important as a warm smile is eye contact. Engage people by looking into their eyes as you meet them, listen and converse. Of course, it’s open eyes with a smile and a nod (as opposed to a cold stare)!]]></description>
			<content:encoded><![CDATA[Warm, healthy smile. There may be nothing more important than a warm, healthy and relaxed smile. You’ll feel happy, more comfortable and be well on your way to making a good first impression.

Eye contact. Just as important as a warm smile is eye contact. Engage people by looking into their eyes as you meet them, listen and converse. Of course, it’s open eyes with a smile and a nod (as opposed to a cold&nbsp;stare)!]]></content:encoded>
			<wfw:commentRss>http://www.thebusinessowner.com/business-guidance/business-strategy/2010/01/tips-for-making-a-great-impression/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Make 2010 Your Best Ever</title>
		<link>http://www.thebusinessowner.com/business-guidance/business-strategy/2010/01/how-to-make-2010-your-best-ever</link>
		<comments>http://www.thebusinessowner.com/business-guidance/business-strategy/2010/01/how-to-make-2010-your-best-ever#comments</comments>
		<pubDate>Sat, 02 Jan 2010 01:58:53 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Business Strategy]]></category>

		<guid isPermaLink="false">http://www.thebusinessowner.com/business-guidance/business-strategy/2010/01/how-to-make-2010-your-best-ever</guid>
		<description><![CDATA[Is your world on such a desirable trajectory you can just keep doing what you are doing and get the results you want? If so, read no further. If, on the other hand, you want to accelerate your progress, change your course or hit some definitive accomplishments, now’s the time to set your goal and [...]]]></description>
			<content:encoded><![CDATA[<p>Is your world on such a desirable trajectory you can just keep doing what you are doing and get the results you want? If so, read no further. If, on the other hand, you want to accelerate your progress, change your course or hit some definitive accomplishments, now’s the time to set your goal and develop plans for achieving it. It really is this&nbsp;simple.</p>
<h3>Less Is&nbsp;More</h3>
<p>Change is not easy. To succeed at change you need focus. So when you set goals, set just one big one. There will be plenty of action steps required to accomplish the goal. Just be sure your goal is a worthy&nbsp;one.</p>
<p>Now’s the time to set your goal for 2010. What will it be? What is the one thing you really want to&nbsp;accomplish?</p>
<h3>Words from an Accomplished&nbsp;Man</h3>
<p>Lou Holtz is known for keeping it simple. He’s also known for setting big goals and achieving them. For being born with little and accomplishing a lot. He says that to be a winner takes just three&nbsp;things:</p>
<blockquote><p>Do&nbsp;right.</p>
<p>Do your&nbsp;best.</p>
<p>Treat others as you want to be&nbsp;treated.</p>
</blockquote>
<p>He also says that if you want to be successful, all you have to do&nbsp;is:</p>
<blockquote><p>Define exactly what success is for&nbsp;you.</p>
<p>Be&nbsp;persistent.</p>
</blockquote>
<p>To be sure, 2010 is going to come and go. There will be 365 sunrises and sunsets. 252 official workdays. So what do you say we try to make the most of them? Make 2010 a year of real progress? Make sure that one year from now you’ve accomplished something exciting? Rewarding? Worthwhile?&nbsp;Breakthrough?</p>
<p>It’s up to you. It’s also in your hands. Either you dictate what 2010 will be or let it give you whatever it wishes. Either way, 12-31-2010 will be here before you know&nbsp;it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebusinessowner.com/business-guidance/business-strategy/2010/01/how-to-make-2010-your-best-ever/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Key to Enduring Business Growth and Success</title>
		<link>http://www.thebusinessowner.com/business-guidance/business-strategy/2009/10/the-key-to-enduring-business-growth-and-success</link>
		<comments>http://www.thebusinessowner.com/business-guidance/business-strategy/2009/10/the-key-to-enduring-business-growth-and-success#comments</comments>
		<pubDate>Wed, 07 Oct 2009 15:00:24 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Caterpillar]]></category>
		<category><![CDATA[Continuous improvement]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Nike]]></category>
		<category><![CDATA[sacrifice]]></category>

		<guid isPermaLink="false">http://www.thebusinessowner.com/?p=3065</guid>
		<description><![CDATA[Continuous investment is the one absolute key to a successful business. Take Microsoft, Intel, Caterpillar and Nike as prime examples. All of these companies reinvest major amounts of their revenue and annual profit to build a stronger, more profitable business. When you invest, you delay gratification and forego the enjoyment of something else – usually dollars – in exchange for potentially higher rewards in the future. Heed this advice and your business will stand the test of time.]]></description>
			<content:encoded><![CDATA[Continuous investment is the one absolute key to a successful business. Take Microsoft, Intel, Caterpillar and Nike as prime examples. All of these companies reinvest major amounts of their revenue and annual profit to build a stronger, more profitable business. When you invest, you delay gratification and forego the enjoyment of something else – usually dollars – in exchange for potentially higher rewards in the future. Heed this advice and your business will stand the test of&nbsp;time.]]></content:encoded>
			<wfw:commentRss>http://www.thebusinessowner.com/business-guidance/business-strategy/2009/10/the-key-to-enduring-business-growth-and-success/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opportunity in the Economic Downturn</title>
		<link>http://www.thebusinessowner.com/business-guidance/business-strategy/2009/09/opportunity-in-the-economic-downturn</link>
		<comments>http://www.thebusinessowner.com/business-guidance/business-strategy/2009/09/opportunity-in-the-economic-downturn#comments</comments>
		<pubDate>Tue, 01 Sep 2009 15:00:06 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[economic cycle]]></category>
		<category><![CDATA[economic downturn]]></category>
		<category><![CDATA[economic opportunity]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[long-term rates]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[top talent]]></category>

		<guid isPermaLink="false">http://www.thebusinessowner.com/business-guidance/business-strategy/2009/08/opportunity-in-the-economic-downturn</guid>
		<description><![CDATA[With every recession or economic downturn come business opportunities. Even though revenue is down, there are other ways to improve your business. Locate and hire some top talent who may have been laid off. Make that capital investment you’ve been putting off since you can probably get more for less. And, negotiate and lock in low long-term rates for business functions such as advertising, rental of a facility or a deal for computer network support.]]></description>
			<content:encoded><![CDATA[With every recession or economic downturn come business opportunities. Even though revenue is down, there are other ways to improve your business. Locate and hire some top talent who may have been laid off. Make that capital investment you’ve been putting off since you can probably get more for less. And, negotiate and lock in low long-term rates for business functions such as advertising, rental of a facility or a deal for computer network&nbsp;support.]]></content:encoded>
			<wfw:commentRss>http://www.thebusinessowner.com/business-guidance/business-strategy/2009/09/opportunity-in-the-economic-downturn/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Basics: Gross Profit and Gross Profit Margin</title>
		<link>http://www.thebusinessowner.com/business-guidance/accounting/2009/09/business-basics-gross-profit-and-gross-profit-margin</link>
		<comments>http://www.thebusinessowner.com/business-guidance/accounting/2009/09/business-basics-gross-profit-and-gross-profit-margin#comments</comments>
		<pubDate>Tue, 01 Sep 2009 13:27:03 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[fixed expenses]]></category>
		<category><![CDATA[gross profit]]></category>
		<category><![CDATA[Gross Profit Margin]]></category>
		<category><![CDATA[profitability]]></category>

		<guid isPermaLink="false">http://www.thebusinessowner.com/business-guidance/risk-management/2009/09/business-basics-gross-profit-and-gross-profit-margin</guid>
		<description><![CDATA[Your gross profit and gross profit margin are two of the key ingredients in a successful business. Even though revenue is important, your firm’s gross profit is more relevant. In addition, the gross profit margin provides the cash your business needs and it drives the bottom line. Maintaining healthy profit margins on individual sales is critical since one losing product line can have a significant negative impact on your company.]]></description>
			<content:encoded><![CDATA[Your gross profit and gross profit margin are two of the key ingredients in a successful business. Even though revenue is important, your firm’s gross profit is more relevant. In addition, the gross profit margin provides the cash your business needs and it drives the bottom line. Maintaining healthy profit margins on individual sales is critical since one losing product line can have a significant negative impact on your&nbsp;company.]]></content:encoded>
			<wfw:commentRss>http://www.thebusinessowner.com/business-guidance/accounting/2009/09/business-basics-gross-profit-and-gross-profit-margin/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to Exercise Your Option to Buy Out a Partner?</title>
		<link>http://www.thebusinessowner.com/business-guidance/business-ownership/2009/08/time-to-exercise-your-option-to-buy-out-a-partner</link>
		<comments>http://www.thebusinessowner.com/business-guidance/business-ownership/2009/08/time-to-exercise-your-option-to-buy-out-a-partner#comments</comments>
		<pubDate>Sat, 01 Aug 2009 15:00:51 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Business Ownership]]></category>
		<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Investments & Capital]]></category>
		<category><![CDATA[Profit Enhancement & Cost Reduction]]></category>
		<category><![CDATA[ownership]]></category>
		<category><![CDATA[shareholder]]></category>
		<category><![CDATA[valuation methodology]]></category>

		<guid isPermaLink="false">http://www.thebusinessowner.com/?p=2071</guid>
		<description><![CDATA[There’s no doubt business profits are down so now might be a good time to buy a shareholder out and increase your ownership percentage. Just hope that shareholder doesn’t have the same idea.]]></description>
			<content:encoded><![CDATA[There’s no doubt business profits are down so now might be a good time to buy a shareholder out and increase your ownership percentage. Just hope that shareholder doesn’t have the same&nbsp;idea.]]></content:encoded>
			<wfw:commentRss>http://www.thebusinessowner.com/business-guidance/business-ownership/2009/08/time-to-exercise-your-option-to-buy-out-a-partner/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
