<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Business Owner &#187; The Business Owner Blog</title>
	<atom:link href="http://www.thebusinessowner.com/category/blog/feed" rel="self" type="application/rss+xml" />
	<link>https://www.thebusinessowner.com</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 15:53:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Heads Must Roll</title>
		<link>http://www.thebusinessowner.com/blog/2010/07/heads-must-roll</link>
		<comments>http://www.thebusinessowner.com/blog/2010/07/heads-must-roll#comments</comments>
		<pubDate>Mon, 26 Jul 2010 14:15:14 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[The Business Owner Blog]]></category>

		<guid isPermaLink="false">http://www.thebusinessowner.com/blog/2010/07/heads-must-roll</guid>
		<description><![CDATA[The Chief Executive of British Petroleum (BP) will be fired within the week. This was reported yesterday by the British Broadcasting Corporation (BBC) and corroborated by various sources.

And so, once again, we see large and successful organizations – when things go wrong – make a change. Send a message. Roll some heads. Can we learn from them as owners of small and mid-size companies?]]></description>
			<content:encoded><![CDATA[The Chief Executive of British Petroleum (BP) will be fired within the week. This was reported yesterday by the British Broadcasting Corporation (BBC) and corroborated by various sources.

And so, once again, we see large and successful organizations – when things go wrong – make a change. Send a message. Roll some heads. Can we learn from them as owners of small and mid-size&nbsp;companies?]]></content:encoded>
			<wfw:commentRss>http://www.thebusinessowner.com/blog/2010/07/heads-must-roll/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stay the Course Despite Stock Market Drop</title>
		<link>http://www.thebusinessowner.com/blog/2010/06/stay-the-course-despite-stock-market-drop</link>
		<comments>http://www.thebusinessowner.com/blog/2010/06/stay-the-course-despite-stock-market-drop#comments</comments>
		<pubDate>Tue, 01 Jun 2010 20:28:30 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[The Business Owner Blog]]></category>

		<guid isPermaLink="false">http://www.thebusinessowner.com/blog/2010/06/stay-the-course-despite-stock-market-drop</guid>
		<description><![CDATA[What can we read into the stock market dive of late?
It’s just a sign things are getting back to normal.
According to the Richard Cripps, Chief Investment Officer at Stifel Nicolaus. “There have been ninety-two corrections of ten percent or more since 1928, or one every eleven months.” In April he said a 10% correct as likely to soon occur, based on historical precedence. "We are due," Cripps said.
And it did.]]></description>
			<content:encoded><![CDATA[What can we read into the stock market dive of late?
It’s just a sign things are getting back to normal.
According to the Richard Cripps, Chief Investment Officer at Stifel Nicolaus. “There have been ninety-two corrections of ten percent or more since 1928, or one every eleven months.” In April he said a 10% correct as likely to soon occur, based on historical precedence. "We are due," Cripps said.
And it&nbsp;did.]]></content:encoded>
			<wfw:commentRss>http://www.thebusinessowner.com/blog/2010/06/stay-the-course-despite-stock-market-drop/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perkins Volunteers his Time with SCORE Counselors</title>
		<link>http://www.thebusinessowner.com/blog/2010/05/perkins-volunteers-his-time-with-score-counselors</link>
		<comments>http://www.thebusinessowner.com/blog/2010/05/perkins-volunteers-his-time-with-score-counselors#comments</comments>
		<pubDate>Fri, 14 May 2010 20:33:55 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[The Business Owner Blog]]></category>

		<guid isPermaLink="false">http://www.thebusinessowner.com/?p=4642</guid>
		<description><![CDATA[“Things Every Business Seller Should Know” was the title of a presentation given Tuesday by David Perkins, Managing Editor of The Business Owner Journal. He accepted the invitation extended to him by Dennis Currington to speak to the volunteer counselors of Tulsa SCORE.

Tulsa SCORE is an affiliate of the Service Corps of Retire Executives (SCORE) headquartered in Herndon, Virginia and Washington, DC. The organization’s mission is “educating entrepreneurs and helping small business start, grow and succeed nationwide.” Among the topics covered were:]]></description>
			<content:encoded><![CDATA[“Things Every Business Seller Should Know” was the title of a presentation given Tuesday by David Perkins, Managing Editor of The Business Owner Journal. He accepted the invitation extended to him by Dennis Currington to speak to the volunteer counselors of Tulsa SCORE.

Tulsa SCORE is an affiliate of the Service Corps of Retire Executives (SCORE) headquartered in Herndon, Virginia and Washington, DC. The organization’s mission is “educating entrepreneurs and helping small business start, grow and succeed nationwide.” Among the topics covered&nbsp;were:]]></content:encoded>
			<wfw:commentRss>http://www.thebusinessowner.com/blog/2010/05/perkins-volunteers-his-time-with-score-counselors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Place for the Real You to Hide</title>
		<link>http://www.thebusinessowner.com/blog/2010/04/no-place-for-the-real-you-to-hide</link>
		<comments>http://www.thebusinessowner.com/blog/2010/04/no-place-for-the-real-you-to-hide#comments</comments>
		<pubDate>Thu, 29 Apr 2010 14:35:12 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[The Business Owner Blog]]></category>

		<guid isPermaLink="false">http://www.thebusinessowner.com/?p=4519</guid>
		<description><![CDATA[With the advent of websites, blogs, Twitter, YouTube and Facebook, the real you is rapidly and widely disseminated. What people really think about your company today tends to have as much—if not more—to do with how you and your employees conduct themselves as it does with the image you work hard to portray.]]></description>
			<content:encoded><![CDATA[With the advent of websites, blogs, Twitter, YouTube and Facebook, the real you is rapidly and widely disseminated. What people really think about your company today tends to have as much—if not more—to do with how you and your employees conduct themselves as it does with the image you work hard to&nbsp;portray.]]></content:encoded>
			<wfw:commentRss>http://www.thebusinessowner.com/blog/2010/04/no-place-for-the-real-you-to-hide/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s Official. You Survived One Nasty Recession.</title>
		<link>http://www.thebusinessowner.com/blog/2010/04/it%e2%80%99s-official-you-survived-one-nasty-recession</link>
		<comments>http://www.thebusinessowner.com/blog/2010/04/it%e2%80%99s-official-you-survived-one-nasty-recession#comments</comments>
		<pubDate>Fri, 23 Apr 2010 16:03:22 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[The Business Owner Blog]]></category>

		<guid isPermaLink="false">http://www.thebusinessowner.com/?p=4581</guid>
		<description><![CDATA[It’s&#160;over.
Word may not have reached your desk yet but the bleeding has stopped. The fever has receded. The prognosis is for a full&#160;recovery.
Dr. Jeffrey Dietrich -- senior analyst for the Institute for Trend Research – presented the latest economic data today.  Dr. Dietrich&#160;said:
Good things are happening in the&#160;economy
All indicators are&#160;positive
The turn-around is under&#160;way
Growth will [...]]]></description>
			<content:encoded><![CDATA[<p>It’s&nbsp;over.</p>
<p>Word may not have reached your desk yet but the bleeding has stopped. The fever has receded. The prognosis is for a full&nbsp;recovery.</p>
<p>Dr. Jeffrey Dietrich -- senior analyst for the Institute for Trend Research – presented the latest economic data today.  Dr. Dietrich&nbsp;said:</p>
<p style="padding-left:30px">Good things are happening in the&nbsp;economy</p>
<p>All indicators are&nbsp;positive</p>
<p>The turn-around is under&nbsp;way</p>
<p>Growth will occur through the remainder of 2010 and through 2011 and&nbsp;2012</p>
<p>No “double-dip” recession to&nbsp;occur</p>
<p>He didn’t even hedge his bets. He seemed to be unequivocal about his beliefs about the immediate economic future. He says the data is clear and&nbsp;convincing.</p>
<p>Sure, people everywhere are pessimistic. Doubting that the sun is in fact rising again in the East. Dietrich says, “Of course they are. It’s human nature. But now’s the time to pick up some key talent and begin selling again. Wait until unemployment starts to fall and it’ll be too&nbsp;late.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebusinessowner.com/blog/2010/04/it%e2%80%99s-official-you-survived-one-nasty-recession/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revenue Follows Your Brand Value</title>
		<link>http://www.thebusinessowner.com/blog/2010/03/your-revenue-follows-your-brand-value</link>
		<comments>http://www.thebusinessowner.com/blog/2010/03/your-revenue-follows-your-brand-value#comments</comments>
		<pubDate>Fri, 26 Mar 2010 14:34:45 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[The Business Owner Blog]]></category>

		<guid isPermaLink="false">http://www.thebusinessowner.com/blog/2010/03/your-revenue-follows-your-brand-value</guid>
		<description><![CDATA[People want to do business with organizations that are credible and trustworthy. They want to patronize organizations that are good corporate citizens. Ultimately, people want to be inspired, have hope and feel good about themselves and others.]]></description>
			<content:encoded><![CDATA[People want to do business with organizations that are credible and trustworthy. They want to patronize organizations that are good corporate citizens. Ultimately, people want to be inspired, have hope and feel good about themselves and&nbsp;others.]]></content:encoded>
			<wfw:commentRss>http://www.thebusinessowner.com/blog/2010/03/your-revenue-follows-your-brand-value/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Easy Way to Become More Successful</title>
		<link>http://www.thebusinessowner.com/blog/2010/03/an-easy-way-to-become-more-successful</link>
		<comments>http://www.thebusinessowner.com/blog/2010/03/an-easy-way-to-become-more-successful#comments</comments>
		<pubDate>Thu, 11 Mar 2010 22:12:35 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[The Business Owner Blog]]></category>

		<guid isPermaLink="false">http://www.thebusinessowner.com/?p=4498</guid>
		<description><![CDATA[If your not already a subscriber to The Business Owner Journal, click here and subscribe right now, for only $79. It’s a must-have resource for anyone that’s trying to manage and grow a private company.  ]]></description>
			<content:encoded><![CDATA[If your not already a subscriber to The Business Owner Journal, click here and subscribe right now, for only $79. It’s a must-have resource for anyone that’s trying to manage and grow a private&nbsp;company.  ]]></content:encoded>
			<wfw:commentRss>http://www.thebusinessowner.com/blog/2010/03/an-easy-way-to-become-more-successful/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Business Owners Should Watch the Super Bowl</title>
		<link>http://www.thebusinessowner.com/blog/2010/02/why-business-owners-should-watch-the-super-bowl</link>
		<comments>http://www.thebusinessowner.com/blog/2010/02/why-business-owners-should-watch-the-super-bowl#comments</comments>
		<pubDate>Tue, 09 Feb 2010 02:00:26 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[The Business Owner Blog]]></category>

		<guid isPermaLink="false">http://www.thebusinessowner.com/?p=4370</guid>
		<description><![CDATA[“Want to compare yourself to someone, make it someone great,” my father used to say. Okay, maybe I should compare myself to a winning football coach, such as Sean Payton of the New Orleans Saints. After all, a professional sports team is a business.]]></description>
			<content:encoded><![CDATA[“Want to compare yourself to someone, make it someone great,” my father used to say. Okay, maybe I should compare myself to a winning football coach, such as Sean Payton of the New Orleans Saints. After all, a professional sports team is a&nbsp;business.]]></content:encoded>
			<wfw:commentRss>http://www.thebusinessowner.com/blog/2010/02/why-business-owners-should-watch-the-super-bowl/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Fraud Prevention Webinar for Business Owners</title>
		<link>http://www.thebusinessowner.com/blog/2010/01/4250</link>
		<comments>http://www.thebusinessowner.com/blog/2010/01/4250#comments</comments>
		<pubDate>Tue, 12 Jan 2010 16:01:46 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[The Business Owner Blog]]></category>

		<guid isPermaLink="false">http://www.thebusinessowner.com/?p=4250</guid>
		<description><![CDATA[A leading cause of business failure in the U.S. is employee theft.1 Organizations lose 5% of their revenue to fraud.2 Small businesses suffer disproportionately2 and the perpetrator is typically a “most trusted” employee. One in twenty-five employees are sociopaths and looking for opportunities to swindle you.]]></description>
			<content:encoded><![CDATA[A leading cause of business failure in the U.S. is employee theft.1 Organizations lose 5% of their revenue to fraud.2 Small businesses suffer disproportionately2 and the perpetrator is typically a “most trusted” employee. One in twenty-five employees are sociopaths and looking for opportunities to swindle&nbsp;you.]]></content:encoded>
			<wfw:commentRss>http://www.thebusinessowner.com/blog/2010/01/4250/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let Them Be Distracted</title>
		<link>http://www.thebusinessowner.com/blog/2009/12/let-them-be-distracted</link>
		<comments>http://www.thebusinessowner.com/blog/2009/12/let-them-be-distracted#comments</comments>
		<pubDate>Sun, 20 Dec 2009 20:58:02 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[The Business Owner Blog]]></category>

		<guid isPermaLink="false">http://www.thebusinessowner.com/?p=4050</guid>
		<description><![CDATA[The great news for you is, odds are, your competitors are not hitting on all cylinders.  It’s just not the real world. The really well functioning teams are the extreme exception, not the norm.
You remember. You worked for a variety of companies before you became owner.  Were they well functioning or did they survive, somehow, despite themselves?]]></description>
			<content:encoded><![CDATA[The great news for you is, odds are, your competitors are not hitting on all cylinders.  It’s just not the real world. The really well functioning teams are the extreme exception, not the norm.
You remember. You worked for a variety of companies before you became owner.  Were they well functioning or did they survive, somehow, despite&nbsp;themselves?]]></content:encoded>
			<wfw:commentRss>http://www.thebusinessowner.com/blog/2009/12/let-them-be-distracted/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
